Clare residents buried Limerick city
Posted: Thu Jun 04, 2009 3:19 pm
Information was posted recently on the Rootsweb Clare list that the Limerick City Council now has a page of files in pdf
format (for which Djvu viewing software must be installed; links provided for free downloads for various operating systems)
of burial books maintained for Mount St. Lawrence cemetery in Limerick city, from 1855 forward:
http://www.limerick.ie/DigitalArchives/ ... 1855-1896/
I took a quick look and did an eyeball scan of the first several books. Dates are for burials and placenames
are given for the decedent's last residence. Here are those which I saw:
1st pdf:
p. 15 No. 610 9 Aug 1859 Clery, John age 40 Killaloe
p. 17 674, 675 31 Dec 1859 Ryan, Bridget and Mary [ages need interpretation] Bunratty
p. 18 728 22 Mar 1860 Ryan, Micahel [age needs interpretation] Bunratty
p. 18 736 1 Apr 1860 Kenny, Michael 72 Ennis
p. 19 803 5 Aug 1860 Costelloe, Bridget 65 Co. Clare
p. 21 869,870 7 Jun 1861 O'Hanlon, Thomas 18 and Hanora 20 Quin, Co. Clare
p. 24 995 8 Jun 1861 O'Hanlon, Catherine 55 Ardsollus
p. 26 1080 1 Nov 1861 White, Henry 21 Meelick
2nd pdf
p. 11 1681 5 May 1864 Carolan, William 55 Ennis
p. 11 1688 18 May 1864 Ryan, Winiford 60 Tulla
p. 14 1790 12 Oct 1864 O'Donnell, Maurice 40 Co. Clare
p. 14 1802 4 Nov 1864 Creagh, Mary 40 Co. Clare
p. 28 2440 18 Oct 1866 Grady, Stephen 33 Ennis Asylum
3rd pdf
p. 2 2548 16 Feb 1864 McDough, Myles 70 Ennis Asylum
p. 3 2553 23 Feb 1864 McCarthy, Ellen 76 Ennis Asylum
p. 21 3375 26 Oct 1869 Daly, Bridget 105 Six-mile-bridge
p. 25 3543 21 Mar 1870 Halloran, Sarah 34 Kilkee
4th pdf
p. 15 4365 9 Feb 1872 McDonnell, Catherine 60 Clonlara
posted by Sharon Carberry USA
format (for which Djvu viewing software must be installed; links provided for free downloads for various operating systems)
of burial books maintained for Mount St. Lawrence cemetery in Limerick city, from 1855 forward:
http://www.limerick.ie/DigitalArchives/ ... 1855-1896/
I took a quick look and did an eyeball scan of the first several books. Dates are for burials and placenames
are given for the decedent's last residence. Here are those which I saw:
1st pdf:
p. 15 No. 610 9 Aug 1859 Clery, John age 40 Killaloe
p. 17 674, 675 31 Dec 1859 Ryan, Bridget and Mary [ages need interpretation] Bunratty
p. 18 728 22 Mar 1860 Ryan, Micahel [age needs interpretation] Bunratty
p. 18 736 1 Apr 1860 Kenny, Michael 72 Ennis
p. 19 803 5 Aug 1860 Costelloe, Bridget 65 Co. Clare
p. 21 869,870 7 Jun 1861 O'Hanlon, Thomas 18 and Hanora 20 Quin, Co. Clare
p. 24 995 8 Jun 1861 O'Hanlon, Catherine 55 Ardsollus
p. 26 1080 1 Nov 1861 White, Henry 21 Meelick
2nd pdf
p. 11 1681 5 May 1864 Carolan, William 55 Ennis
p. 11 1688 18 May 1864 Ryan, Winiford 60 Tulla
p. 14 1790 12 Oct 1864 O'Donnell, Maurice 40 Co. Clare
p. 14 1802 4 Nov 1864 Creagh, Mary 40 Co. Clare
p. 28 2440 18 Oct 1866 Grady, Stephen 33 Ennis Asylum
3rd pdf
p. 2 2548 16 Feb 1864 McDough, Myles 70 Ennis Asylum
p. 3 2553 23 Feb 1864 McCarthy, Ellen 76 Ennis Asylum
p. 21 3375 26 Oct 1869 Daly, Bridget 105 Six-mile-bridge
p. 25 3543 21 Mar 1870 Halloran, Sarah 34 Kilkee
4th pdf
p. 15 4365 9 Feb 1872 McDonnell, Catherine 60 Clonlara
posted by Sharon Carberry USA